Metamaterial Antennas
----------------------

This is a regression data set that comes with the NeurEco installation. This test case involves the prediction of the performance of an antenna, using its internal properties. 
The test case is provided with the following files:

* Training data set containing :math:`457` samples
    
  * x_train.csv: the training inputs file
  * y_train.csv: the training targets file
  
* Testing data set containing :math:`113` samples
  
  * x_test.csv: the testing inputs file
  * y_test.csv: the testing targets file

The :math:`7` input and :math:`6` output features of this test case are as follows:

+------------------------------------------------+-------------------------------------+
|  Inputs                                        |   Outputs                           |
+================================================+=====================================+
|  wm: width and height of the SRR cells         |s: return loss of the antenna        |
+------------------------------------------------+-------------------------------------+
|  w0m: gap between rings                        |pr: power radiated by the antenna    |
+------------------------------------------------+-------------------------------------+
|  dm: distance between rings                    |pa: power accepted by the antenna    |
+------------------------------------------------+-------------------------------------+
|  rows: number of SRR cells in an array         |gain: Antenna gain                   |
+------------------------------------------------+-------------------------------------+
|  Xa: distance between antenna patch and array  |bandwidth: Antenna bandwidth         |
+------------------------------------------------+-------------------------------------+
|  Ya: distance between SRR cells in the array   |                                     |
+------------------------------------------------+vswr: voltage standing wave ratio    |
|  tm: width of the rings                        |                                     |
+------------------------------------------------+-------------------------------------+


